WBCS Preliminary Result 2019 out
WBCS Preliminary Result 2019-WBPSC has finally released WBCS 2019 Preliminary Exam Result. Aspirants can check their result from here by clicking on the link mentioned below.
check the schedule given below.
WBCS 2019 Result
WBCS 2019 | Important Dates |
Release date of Application Form | 06 Nov 2018 (11:30 am) |
Last Date to Fill Application Form | 26 Nov 2018 (12:00 am) |
Last Date For Making Online Fee Payment | 26 Nov 2018 (12:00 am) |
Last Date For Making Offline Fee Payment | 27 Nov 2018 |
Availability of the Prelim Exam Admit Card | 22 Jan 2019 |
Date of Exam | 09 February 2019 |
Result of Prelims | 14 May 2019 |
Click here to check WBCS result 2019
Like my Facebook Page GkToday Current Affairs in Bengali
Advertisement
WBCS 2019 Exam Details
- Examination Mode – Written
- Duration of Exam – 2:30 Hours
- Total Marks – 200
- Subject Details –
Subject | Marks |
English Composition | 25 |
General Science | 25 |
Current events of National & International Importance 2 | 25 |
History of India | 25 |
Geography of India with special reference to West Bengal | 25 |
Indian Polity and Economy | 25 |
Indian National Movement | 25 |
General Mental Ability | 25 |
WBCS 2019 Result -Cut Off
CATEGORY | CUT OFF MARKS (OUT OF 200) |
GENERAL | 105.13 |
GENERAL P.H | 94.21 |
BC-A | 101.05 |
BCA P.H | 88.78 |
BC-B | 101.06 |
BC-B -P.H | 86.11 |
SC | 96.18 |
SC-P.H | 85.21 |
ST | 73.13 |
ST-P.H | 51.13 |
NOTE:The W.B.C.S(Exe.) etc.(Main) Examination,2019 will commence tentatively on and from the 25th July,2019
Advertisement
Ami pass
Mains exam 25th July hobe may na